<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLS Shoppe</title>
	<atom:link href="http://www.mlshoppe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlshoppe.com</link>
	<description>mlshoppe.com</description>
	<lastBuildDate>Tue, 15 May 2012 19:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Buying Multi Unit Housing 		Sure maybe theres more</title>
		<link>http://www.mlshoppe.com/2012/05/15/buying-multi-unit-housing-sure-maybe-theres-more/</link>
		<comments>http://www.mlshoppe.com/2012/05/15/buying-multi-unit-housing-sure-maybe-theres-more/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/05/15/buying-multi-unit-housing-sure-maybe-theres-more/</guid>
		<description><![CDATA[Buying Multi Unit Housing Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up Since the interest rates and [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br /> Buying Multi Unit Housing 		Sure maybe theres more pain to come in the housing market But when Time magazine starts running covers that declare Owning a home may no longer make economic sense its time to say Enough is enough This is what capitulation looks like Everyone has given up     Since the interest rates and fees etc, associated with bad credit mortgage, are pretty high, the bad credit mortgage offers might differ from lender to lender.  		  		<br />   <a target="_blank" href="http://www.bostonluxe.com/">Apartments rentals for the luxury living.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/05/15/buying-multi-unit-housing-sure-maybe-theres-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED realestate in RIDGEVIEW DR, WOODLAND, CA</title>
		<link>http://www.mlshoppe.com/2012/04/19/bank-owned-realestate-in-ridgeview-dr-woodland-ca/</link>
		<comments>http://www.mlshoppe.com/2012/04/19/bank-owned-realestate-in-ridgeview-dr-woodland-ca/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/19/bank-owned-realestate-in-ridgeview-dr-woodland-ca/</guid>
		<description><![CDATA[BANK OWNED realestate in RIDGEVIEW DR, WOODLAND, CA 95695 This is a realestate owned (REO) realestate located at WOODLAND, CA and Listed Price is $248400 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this land ranges from $168000 to $380000. The lender possesses the land either at an [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />BANK OWNED realestate in RIDGEVIEW DR, WOODLAND, CA 95695 This is a realestate owned (REO) realestate located at WOODLAND, CA and Listed Price is $248400 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this land ranges from $168000 to $380000.  The lender possesses the land either at an [...] 		<br />    <a target="_blank" href="http://www.majestecsocal.com/"> Security Screen Doors for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/19/bank-owned-realestate-in-ridgeview-dr-woodland-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lender possesses the land either at an</title>
		<link>http://www.mlshoppe.com/2012/04/18/the-lender-possesses-the-land-either-at-an-2/</link>
		<comments>http://www.mlshoppe.com/2012/04/18/the-lender-possesses-the-land-either-at-an-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/18/the-lender-possesses-the-land-either-at-an-2/</guid>
		<description><![CDATA[The lender possesses the land either at an [...] BANK OWNED realestate in KRISSI CT, STOCKTON, CA 95212 This is a realestate owned (REO) land located at STOCKTON, CA and Listed Price is $205200 The land has 5 bed(s) and 3 bath(s) and the estimated market value of this realestate ranges from $174000 to $246000. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />The lender possesses the land either at an [...] BANK OWNED realestate in KRISSI CT, STOCKTON, CA 95212 This is a realestate owned (REO) land located at STOCKTON, CA and Listed Price is $205200 The land has 5 bed(s) and 3 bath(s) and the estimated market value of this realestate ranges from $174000 to $246000.  		<br />   <a target="_blank" href="http://www.mlsofsandiego.com/">San Diego MLS Real Estate Listings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/18/the-lender-possesses-the-land-either-at-an-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED realestate in E KAEL CIR, MESA,</title>
		<link>http://www.mlshoppe.com/2012/04/17/bank-owned-realestate-in-e-kael-cir-mesa/</link>
		<comments>http://www.mlshoppe.com/2012/04/17/bank-owned-realestate-in-e-kael-cir-mesa/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/17/bank-owned-realestate-in-e-kael-cir-mesa/</guid>
		<description><![CDATA[BANK OWNED realestate in E KAEL CIR, MESA, AZ 85203 This is a realestate owned (REO) realestate located at MESA, AZ and Listed Price is $99900 The realestate has 4 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $117000 to $183000. The lender possesses the land either at [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />BANK OWNED realestate in E KAEL CIR, MESA, AZ 85203 This is a realestate owned (REO) realestate located at MESA, AZ and Listed Price is $99900 The realestate has 4 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $117000 to $183000.  The lender possesses the land either at [...] 		<br />   <a target="_blank" href="http://www.precisionaestheticsmd.com/services-exilis-nonsurgical-fat-reduction.html">Exilis Nonsurgical Fat Reduction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/17/bank-owned-realestate-in-e-kael-cir-mesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED land in S ROGER WY, CHANDLER,</title>
		<link>http://www.mlshoppe.com/2012/04/17/bank-owned-land-in-s-roger-wy-chandler/</link>
		<comments>http://www.mlshoppe.com/2012/04/17/bank-owned-land-in-s-roger-wy-chandler/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/17/bank-owned-land-in-s-roger-wy-chandler/</guid>
		<description><![CDATA[BANK OWNED land in S ROGER WY, CHANDLER, AZ 85286 This is a realestate owned (REO) realestate located at CHANDLER, AZ and Listed Price is $130400 The land has 3 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $104000 to $156000. The lender possesses the realestate either at [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />BANK OWNED land in S ROGER WY, CHANDLER, AZ 85286 This is a realestate owned (REO) realestate located at CHANDLER, AZ and Listed Price is $130400 The land has 3 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $104000 to $156000.  The lender possesses the realestate either at [...] 		<br />   <a target="_blank" href="http://www.precisionaestheticsmd.com/services-thermage-new-york-thermage-face.html">Non Surgical Face Lift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/17/bank-owned-land-in-s-roger-wy-chandler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED realestate in MAPLE AVE, TORRANCE, CA</title>
		<link>http://www.mlshoppe.com/2012/04/16/bank-owned-realestate-in-maple-ave-torrance-ca/</link>
		<comments>http://www.mlshoppe.com/2012/04/16/bank-owned-realestate-in-maple-ave-torrance-ca/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/16/bank-owned-realestate-in-maple-ave-torrance-ca/</guid>
		<description><![CDATA[BANK OWNED realestate in MAPLE AVE, TORRANCE, CA 90503 This is a realestate owned (REO) land located at TORRANCE, CA and Listed Price is $406900 The land has 2 bed(s) and 1 bath(s) and the estimated market value of this realestate ranges from $301000 to $480000. The lender possesses the land either at an [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />BANK OWNED realestate in MAPLE AVE, TORRANCE, CA 90503 This is a realestate owned (REO) land located at TORRANCE, CA and Listed Price is $406900 The land has 2 bed(s) and 1 bath(s) and the estimated market value of this realestate ranges from $301000 to $480000.  The lender possesses the land either at an [...] 		<br />   <a target="_blank" href="http://www.torrancedentist.org/">Torrance Dentistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/16/bank-owned-realestate-in-maple-ave-torrance-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lender possesses the realestate either at an</title>
		<link>http://www.mlshoppe.com/2012/04/15/the-lender-possesses-the-realestate-either-at-an-3/</link>
		<comments>http://www.mlshoppe.com/2012/04/15/the-lender-possesses-the-realestate-either-at-an-3/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/15/the-lender-possesses-the-realestate-either-at-an-3/</guid>
		<description><![CDATA[The lender possesses the realestate either at an [...] BANK OWNED realestate in GUTING DR, STOCKTON, CA 95206 This is a realestate owned (REO) realestate located at STOCKTON, CA and Listed Price is $111400 The realestate has 4 bed(s) and 3 bath(s) and the estimated market value of this realestate ranges from $92000 to $126000. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />The lender possesses the realestate either at an [...] BANK OWNED realestate in GUTING DR, STOCKTON, CA 95206 This is a realestate owned (REO) realestate located at STOCKTON, CA and Listed Price is $111400 The realestate has 4 bed(s) and 3 bath(s) and the estimated market value of this realestate ranges from $92000 to $126000.  		<br />   <a target="_blank" href="http://www.sacramento-real-estate.net/linda.html">Rio Linda Home And Condos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/15/the-lender-possesses-the-realestate-either-at-an-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BANK OWNED land in 247TH PL, LOMITA, CA</title>
		<link>http://www.mlshoppe.com/2012/04/14/bank-owned-land-in-247th-pl-lomita-ca/</link>
		<comments>http://www.mlshoppe.com/2012/04/14/bank-owned-land-in-247th-pl-lomita-ca/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/14/bank-owned-land-in-247th-pl-lomita-ca/</guid>
		<description><![CDATA[BANK OWNED land in 247TH PL, LOMITA, CA 90717 This is a realestate owned (REO) land located at LOMITA, CA and Listed Price is $436900 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $304617 to $536617. The lender possesses the realestate either at an [...] [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />BANK OWNED land in 247TH PL, LOMITA, CA 90717 This is a realestate owned (REO) land located at LOMITA, CA and Listed Price is $436900 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this realestate ranges from $304617 to $536617.  The lender possesses the realestate either at an [...] 		<br />   <a target="_blank" href="http://www.precisionaestheticsmd.com/">thermage stomach</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/14/bank-owned-land-in-247th-pl-lomita-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRE-FORECLOSURE land in CONTINENTE AVE, BRENTWOOD, CA 94513</title>
		<link>http://www.mlshoppe.com/2012/04/14/pre-foreclosure-land-in-continente-ave-brentwood-ca-94513/</link>
		<comments>http://www.mlshoppe.com/2012/04/14/pre-foreclosure-land-in-continente-ave-brentwood-ca-94513/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/14/pre-foreclosure-land-in-continente-ave-brentwood-ca-94513/</guid>
		<description><![CDATA[PRE-FORECLOSURE land in CONTINENTE AVE, BRENTWOOD, CA 94513 This is a Pre-Foreclosure land (Lis Penden) located at BRENTWOOD, CA and Listed Price is $389923 The realestate has 4 bed(s) and 4 bath(s) and the estimated market value of this realestate ranges from $300423 to $452423. This initial document is filed by a trustee to initiate [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />PRE-FORECLOSURE land in CONTINENTE AVE, BRENTWOOD, CA 94513 This is a Pre-Foreclosure land (Lis Penden) located at BRENTWOOD, CA and Listed Price is $389923 The realestate has 4 bed(s) and 4 bath(s) and the estimated market value of this realestate ranges from $300423 to $452423.  This initial document is filed by a trustee to initiate [...] 		<br />   <a target="_blank" href="http://www.torrancedentalcenter.com/">torrance cosmetic dentist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/14/pre-foreclosure-land-in-continente-ave-brentwood-ca-94513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lender possesses the realestate either at [...]</title>
		<link>http://www.mlshoppe.com/2012/04/14/the-lender-possesses-the-realestate-either-at/</link>
		<comments>http://www.mlshoppe.com/2012/04/14/the-lender-possesses-the-realestate-either-at/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.mlshoppe.com/2012/04/14/the-lender-possesses-the-realestate-either-at/</guid>
		<description><![CDATA[The lender possesses the realestate either at [...] BANK OWNED realestate in CLOVER WOODS CT, SACRAMENTO, CA 95828 This is a realestate owned (REO) land located at SACRAMENTO, CA and Listed Price is $88100 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this land ranges from $63000 to $116000. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="" > 		</a><br />The lender possesses the realestate either at [...] BANK OWNED realestate in CLOVER WOODS CT, SACRAMENTO, CA 95828 This is a realestate owned (REO) land located at SACRAMENTO, CA and Listed Price is $88100 The realestate has 3 bed(s) and 2 bath(s) and the estimated market value of this land ranges from $63000 to $116000.  		<br />   <a target="_blank" href="http://www.bostonluxe.com/">boston luxury apartments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlshoppe.com/2012/04/14/the-lender-possesses-the-realestate-either-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

